Proj Reg Total Avg Playoff  
  Quarterback NFL Games GP Ffl Pts PPG Ffl Pts VBD
1 McNabb,Donovan PHI 2.5 10 259 25.9 64.7 38.0
2 Gannon,Rich OAK 2.0 15 353 23.5 47.1 20.4
9 McNair,Steve TEN 2.0 15 297 19.8 39.6 12.9
14 Johnson,Brad TB 2.0 13 237 18.3 36.5 9.8
3 Vick,Michael ATL 1.5 14 312 22.3 33.4 6.7
19 Pennington,Chad NYJ 2.0 14 229 16.4 32.7 6.0
20 Maddox,Tommy PIT 2.0 12 193 16.1 32.2 5.5
34 Feeley,A.J. PHI 2.5 5 64 12.8 31.9 5.2
15 Favre,Brett GB 1.5 15 269 18.0 26.9 0.2
30 Stewart,Kordell PIT 2.0 8 107 13.4 26.7 0.0
6 Manning,Peyton IND 1.0 15 313 20.8 20.8 -5.9
12 Garcia,Jeff SF 1.0 15 293 19.5 19.5 -7.2
46 Testaverde,Vinny NYJ 2.0 4 36 8.9 17.8 -8.9
18 Collins,Kerry NYG 1.0 15 249 16.6 16.6 -10.1
21 Couch,Tim CLE 1.0 13 201 15.5 15.5 -11.2
35 Holcomb,Kelly CLE 1.0 5 62 12.4 12.4 -14.3
49 Johnson,Doug ATL 1.5 6 35 5.8 8.7 -18.0
          FFL Avg Playoff
  Running Back NFL PG GP Pts PPG Ffl Pts VBD
15 Staley,Duce PHI 2.5 15 198 13.2 33.1 25.3
10 Garner,Charlie OAK 2.0 15 237 15.8 31.5 23.7
12 George,Eddie TEN 2.0 15 208 13.9 27.7 19.9
8 Green,Ahman GB 1.5 13 210 16.2 24.2 16.4
24 Martin,Curtis NYJ 2.0 15 169 11.3 22.5 14.7
27 Bettis,Jerome PIT 2.0 12 126 10.5 21.0 13.2
18 Dunn,Warrick ATL 1.5 14 176 12.6 18.9 11.1
9 Barber,Tiki NYG 1.0 15 237 15.8 15.8 8.0
36 Alstott,Mike TB 2.0 15 116 7.8 15.5 7.7
37 Pittman,Michael TB 2.0 15 114 7.6 15.2 7.4
38 Zereoue,Amos PIT 2.0 15 111 7.4 14.7 6.9
23 Hearst,Garrison SF 1.0 15 175 11.6 11.6 3.8
39 Duckett,T.J. ATL 1.5 11 81 7.4 11.0 3.2
25 James,Edgerrin IND 1.0 13 140 10.8 10.8 3.0
53 Levens,Dorsey PHI 2.5 15 64 4.3 10.6 2.8
29 Mungro,James IND 1.0 8 81 10.2 10.2 2.4
50 Jordan,Lamont NYJ 2.0 13 59 4.6 9.1 1.3
33 White,Jamel CLE 1.0 13 110 8.5 8.5 0.6
55 Wheatley,Tyrone OAK 2.0 13 53 4.1 8.2 0.4
56 Holcombe,Robert TEN 2.0 7 27 3.9 7.8 0.0
57 Kirby,Terry OAK 2.0 6 23 3.8 7.5 -0.3
59 Simon,John TEN 2.0 12 43 3.5 7.1 -0.7
40 Green,William CLE 1.0 15 105 7.0 7.0 -0.8
63 Crockett,Zack OAK 2.0 14 47 3.3 6.7 -1.1
58 Fisher,Tony GB 1.5 13 47 3.6 5.4 -2.4
60 Davenport,Najeh GB 1.5 8 28 3.5 5.2 -2.6
61 Christian,Bob ATL 1.5 14 47 3.4 5.1 -2.7
52 Dayne,Ron NYG 1.0 15 65 4.3 4.3 -3.5
          FFL Avg Playoff  
  Wide Receiver NFL PG GP Pts PPG Ffl Pts VBD
3 Ward,Hines PIT 2.0 15 209 13.9 27.8 21.5
8 Burress,Plaxico PIT 2.0 15 169 11.3 22.6 16.3
11 Rice,Jerry OAK 2.0 15 163 10.9 21.7 15.4
12 Coles,Laveranues NYJ 2.0 14 149 10.6 21.3 15.0
16 Mason,Derrick TEN 2.0 13 131 10.1 20.2 13.9
30 Pinkston,Todd PHI 2.5 15 120 8.0 20.1 13.8
33 Thrash,James PHI 2.5 15 115 7.7 19.2 12.9
23 Johnson,Keyshawn TB 2.0 15 135 9.0 18.0 11.7
10 Driver,Donald GB 1.5 15 167 11.1 16.7 10.4
28 Porter,Jerry OAK 2.0 15 122 8.2 16.3 10.0
1 Owens,Terrell SF 1.0 14 222 15.9 15.9 9.6
2 Harrison,Marvin IND 1.0 15 236 15.8 15.8 9.5
32 McCardell,Keenan TB 2.0 13 102 7.9 15.7 9.4
34 Chrebet,Wayne NYJ 2.0 14 107 7.7 15.3 9.0
64 Freeman,Antonio PHI 2.5 15 84 5.6 13.9 7.6
45 Brown,Tim OAK 2.0 15 104 6.9 13.8 7.5
53 Dyson,Kevin TEN 2.0 11 70 6.3 12.7 6.4
4 Toomer,Amani NYG 1.0 15 177 11.8 11.8 5.5
43 Finneran,Brian ATL 1.5 15 106 7.1 10.6 4.3
66 Jurevicius,Joe TB 2.0 13 65 5.0 10.0 3.7
18 Morgan,Quincy CLE 1.0 14 136 9.7 9.7 3.4
75 Moss,Santana NYJ 2.0 14 63 4.5 9.0 2.7
77 Randle El,Antwaan PIT 2.0 15 67 4.5 8.9 2.6
25 Northcutt,Dennis CLE 1.0 12 103 8.6 8.6 2.3
62 Glenn,Terry GB 1.5 14 80 5.7 8.6 2.3
85 Bennett,Drew TEN 2.0 14 54 3.9 7.7 1.4
37 Hilliard,Ike NYG 1.0 7 51 7.3 7.3 1.0
68 Gaylor,Trevor ATL 1.5 11 54 4.9 7.3 1.0
50 Wayne,Reggie IND 1.0 14 93 6.6 6.6 0.3
54 Streets,Tai SF 1.0 14 88 6.3 6.3 0.0
55 Dixon,Ron NYG 1.0 8 50 6.2 6.2 -0.1
58 Johnson,Kevin CLE 1.0 15 91 6.1 6.1 -0.3
89 Jefferson,Shawn ATL 1.5 12 45 3.8 5.7 -0.6
67 Davis,Andre' CLE 1.0 15 75 5.0 5.0 -1.3
97 Ferguson,Robert GB 1.5 14 43 3.1 4.7 -1.7
73 Ismail,Qadry IND 1.0 14 64 4.6 4.6 -1.7
          FFL Avg Playoff  
  Tight End NFL PG GP Pts PPG Ffl Pts VBD
14 Lewis,Chad PHI 2.5 15 56 3.8 9.4 4.1
6 Franks,Bubba GB 1.5 15 82 5.5 8.2 2.9
8 Crumpler,Alge ATL 1.5 15 72 4.8 7.2 1.9
18 Becht,Anthony NYJ 2.0 15 53 3.6 7.1 1.8
21 Jolley,Doug OAK 2.0 13 44 3.4 6.8 1.5
22 Wycheck,Frank TEN 2.0 14 47 3.4 6.8 1.5
24 Dilger,Ken TB 2.0 13 42 3.2 6.4 1.1
4 Shockey,Jeremy NYG 1.0 14 86 6.1 6.1 0.8
25 Dudley,Rickey TB 2.0 12 37 3.1 6.1 0.8
7 Pollard,Marcus IND 1.0 14 74 5.3 5.3 0.0
35 Davis,Tyrone GB 1.5 7 16 2.3 3.4 -1.9
28 Johnson,Eric SF 1.0 11 32 2.9 2.9 -2.4
50 Williams,Roland OAK 2.0 15 21 1.4 2.8 -2.5
46 Martin,David GB 1.5 6 9 1.6 2.3 -3.0
34 Campbell,Mark CLE 1.0 15 35 2.3 2.3 -3.0
  Kicker NFL PG GP FG FPPG Ffl pts VBD
2 Akers,David PHI 2.5 15 30 8.8 22.0 15.7
1 Reed,Jeff PIT 2.0 5 15 11 21.2 14.9
7 Janikowski,Sebastian OAK 2.0 15 25 8.1 16.3 10.0
8 Gramatica,Martin TB 2.0 15 27 7.5 15.1 8.8
18 Hall,John NYJ 2.0 15 24 6.7 13.5 7.2
3 Feely,Jay ATL 1.5 15 29 8.5 12.8 6.5
6 Longwell,Ryan GB 1.5 15 27 8.2 12.3 6.0
17 Bryant,Matt NYG 1.0 15 25 6.9 6.9 0.6
21 Vanderjagt,Mike IND 1.0 15 21 6.3 6.3 0.0
25 Dawson,Phil CLE 1.0 15 21 6.3 6.3 0.0
27 Chandler,Jeff SF 1.0 5 6 6 6.0 -0.3